Please note: The codes have been changed 1.1.2008: Unit codes (2008 ..)
| Acoustics and Audio Signal Processing | 13270 |
| Advanced Energy Systems | 12420 |
| Advanced Magnetic Imaging Centre | 13350 |
| Aerodynamics | 14120 |
| Aeronautical Engineering: Aerodynamics, Lightweight Structures | 14120 |
| Applied Electronics | 13160 |
| Applied Thermodynamics | 14220 |
| Architecture I (Basics of Architecture) | 21150 |
| Architecture II (Housing Design) | 21160 |
| Architecture III (Public Building Design) | 21170 |
| Automation Technology | 22200 |
| Automotive Engineering | 14150 |
| Biochemistry and Microbiology | 17120 |
| Biomedical Engineering | 12440 |
| Bioprocess Engineering | 17130 |
| BIT Research Centre | 47* |
| Bridge Engineering | 19110 |
| Building Materials Technology | 19160 |
| Building Technology | 21110 |
| Building Technology | 21120 |
| Cartography and Geoinformatics (- 2006) | 20150 |
| Center for New Materials | 79000 |
| Center of Chemical Analysis | 17300 |
| Centre for Urban and Regional Studies | 32010 |
| Centrum for Neurosystems | 78000 |
| Chemical Engineering | 17170 |
| Chemical Pulping and Environmental Technology | 16140 |
| Circuit Theory | 13150 |
| Communications Engineering | 13180 |
| Computational Engineering | 13290 |
| Computer and Information Science | 11100 |
| Computing Centre | 51010 |
| Construction Economics and Management | 19150 |
| Control Engineering | 22210 |
| Corrosion and Material Chemistry | 18150 |
| Electromagnetics | 13120 |
| Electromechanics | 13220 |
| Electron Physics (- 2006) | 13170 |
| Electronic Circuit Design | 13130 |
| Electronics Production Technology | 13340 |
| Energy Economics and Power Plant Engineering | 14240 |
| Energy Engineering and Environmental Protection | 14250 |
| Engineering Geology and Geophysics (- 2000) | 18180 |
| Engineering Materials | 14200 |
| Enterprise Simulation Laboratory | 11700 |
| Environmental Engineering | 19220 |
| Environmental Protection | 19230 |
| Environmental Protection Technology (- 2005) | 16110 |
| Excecutive School of Industrial Management | 15140 |
| Forest Products Chemistry | 16120 |
| Foundry Engineering | 14210 |
| Geoenvironmental Technology (2005 -) | 19250 |
| Geoinformation and Positioning Technology | 20130 |
| Heating, Ventilation and Air-conditioning | 14230 |
| Helsinki Institute for Information Technology (HIIT) | 48000 |
| High Voltage Institute | 13280 |
| Highway Engineering | 19180 |
| History of Architecture | 21130 |
| Industrial Chemistry | 17160 |
| Industrial Development and Management | 15130 |
| Industrial IT Laboratory | 11600 |
| Industrial Management | 15110 |
| Information and Computer Systems in Automation | 22230 |
| Information Processing Science (-2005) | 11150 |
| Information Technology in Industrial Production | 11130 |
| Innovation management | 47800 |
| Inorganic and Analytical Chemistry | 17150 |
| Institute of Biomedical Engineering | 62010 |
| Institute of Digital Communications | 77000 |
| Institute of Electronics | 64010 |
| Institute of Energy Technology | 67010 |
| Institute of Intelligent Power Electronics | 68010 |
| Institute of Law | 20110 |
| Institute of Photogrammetry and Remote Sensing | 20140 |
| Institute of Strategy and International Business | 15330 |
| Institute of Telecommunications and Software Engineering | 74* |
| Internal Combustion Engines | 14140 |
| Knowledge Engineering (- 2005) | 11140 |
| Lahti Center (2006 -) | 33000 |
| Landscape Architecture | 21180 |
| Language Centre | 45010 |
| Library | 52100 |
| Lifelong Learning Institute DIPOLI | 31* |
| Lighting Laboratory | 13230 |
| Lightweight Structures | 14120 |
| Low Temperature Laboratory | 41* |
| Machine Design | 14180 |
| Materials Physics (- 2005) | 12410 |
| Materials Processing and Powder Metallurgy | 18140 |
| Materials Science | 18120 |
| Mathematics | 12300 |
| MBA Programs | 15332 |
| Mechanical Process Engineering and Recycling | 18160 |
| Mechanics of Materials | 14130 |
| Media Technology | 22220 |
| Metallurgy | 18110 |
| Metrology Research Institute | 13140 |
| Metsähovi Radio Observatory | 43010 |
| Micro and Nanosciences (2006 -) | 13370 |
| Microelectronics Centre | 13330 |
| Networking Laboratory | 13260 |
| Optics and Molecular Materials | 12450 |
| Optics and Molecular Materials (2005 - 2006) | 13360 |
| Optoelectronics (- 2006) | 13210 |
| Organic Chemistry | 17110 |
| Paper and Printing Technology | 16130 |
| Physical Chemistry and Electrochemistry | 17140 |
| Physics | 12400 |
| Plant Design | 17210 |
| Polymer Technology | 17190 |
| Power Electronics | 13240 |
| Power Systems | 13320 |
| Process Control and Automation | 17180 |
| Processing and Heat Treatment of Materials | 18130 |
| Production Engineering | 14170 |
| Radio Laboratory | 13110 |
| Real Estate Studies | 20120 |
| Research Institute for Built Environment | 70010 |
| Research Institute for Health Care Facilities SOTERA | 71010 |
| Rock Engineering (- 2000) | 18170 |
| Rock Engineering (2001 - 2004) | 18200 |
| Rock Engineering (2005 -) | 19240 |
| Ship Laboratory | 14160 |
| Signal Processing | 13250 |
| Software Business | 11800 |
| Software Business and Engineering Institute | 11120 |
| Software Technology | 11160 |
| Soil Mechanics and Foundation Engineering | 19130 |
| Space Technology | 13190 |
| Steel Structures | 19170 |
| Structural Engineering and Building Physics | 19120 |
| Structural Mechanics | 19140 |
| Systems Analysis | 12310 |
| Telecommunications Software and Multimedia | 11190 |
| Theoretical and Applied Mechanics (- 2001) | 12320 |
| Theoretical Computer Science | 11110 |
| Transportation Engineering | 19190 |
| Urban Planning and Design | 21140 |
| Water Resources | 19210 |
| Wood Technology | 16150 |
| Woodconstruction | 21190 |
| Work Psychology and Leadership | 15120 |
| 11100 | Computer and Information Science |
| 11110 | Theoretical Computer Science |
| 11120 | Software Business and Engineering Institute |
| 11130 | Information Technology in Industrial Production |
| 11140 | Knowledge Engineering (- 2005) |
| 11150 | Information Processing Science (- 2005) |
| 11160 | Software Technology |
| 11190 | Telecommunications Software and Multimedia |
| 11600 | Industrial IT Laboratory |
| 11700 | Enterprise Simulation Laboratory |
| 11800 | Software Business |
| 12300 | Mathematics |
| 12310 | Systems Analysis |
| 12320 | Theoretical and Applied Mechanics (- 2001) |
| 12400 | Physics |
| 12410 | Materials Physics (- 2005) |
| 12420 | Advanced Energy Systems |
| 12430 | Advanced Energy Systems |
| 12440 | Biomedical Engineering |
| 12450 | Optics and Molecular Materials |
| 13110 | Radio Laboratory |
| 13120 | Electromagnetics |
| 13130 | Electronic Circuit Design |
| 13140 | Metrology Research Institute |
| 13150 | Circuit Theory |
| 13160 | Applied Electronics |
| 13170 | Electron Physics (- 2006) |
| 13180 | Communications Engineering |
| 13190 | Space Technology |
| 13210 | Optoelectronics (- 2006) |
| 13220 | Electromechanics |
| 13230 | Lighting Laboratory |
| 13240 | Power Electronics |
| 13250 | Signal Processing |
| 13260 | Networking Laboratory |
| 13270 | Acoustics and Audio Signal Processing |
| 13280 | High Voltage Institute |
| 13290 | Computational Engineering |
| 13320 | Power Systems |
| 13330 | Microelectronics Centre |
| 13340 | Electronics Production Technology |
| 13350 | Advanced Magnetic Imaging Centre |
| 13360 | Optics and Molecular Materials (2005 - 2006) |
| 13370 | Micro and Nanosciences (2006 -) |
| 14120 | Aeronautical Engineering: Aerodynamics, Lightweight Structures |
| 14130 | Mechanics of Materials |
| 14140 | Internal Combustion Engines |
| 14150 | Automotive Engineering |
| 14160 | Ship Laboratory |
| 14170 | Production Engineering |
| 14180 | Machine Design |
| 14200 | Engineering Materials |
| 14210 | Foundry Engineering |
| 14220 | Applied Thermodynamics |
| 14230 | Heating, Ventilation and Air-conditioning |
| 14240 | Energy Economics and Power Plant Engineering |
| 14250 | Energy Engineering and Environmental Protection |
| 15110 | Industrial Management |
| 15120 | Work Psychology and Leadership |
| 15130 | Industrial Development and Management |
| 15140 | Executive School of Industrial Management |
| 15330 | Institute of Strategy and International Business |
| 15332 | MBA Programs |
| 16110 | Environmental Protection Technology (- 2005) |
| 16120 | Forest Products Chemistry |
| 16130 | Paper and Printing Technology |
| 16140 | Chemical Pulping and Environmental Technology |
| 16150 | Wood Technology |
| 17110 | Organic Chemistry |
| 17120 | Biochemistry and Microbiology |
| 17130 | Bioprocess Engineering |
| 17140 | Physical Chemistry and Electrochemistry |
| 17150 | Inorganic and Analytical Chemistry |
| 17160 | Industrial Chemistry |
| 17170 | Chemical Engineering |
| 17180 | Process Control and Automation |
| 17190 | Polymer Technology |
| 17210 | Plant Design |
| 17300 | Center of Chemical Analysis |
| 18000 | Materials Science and Engineering |
| 18110 | Metallurgy |
| 18120 | Materials Science |
| 18130 | Processing and Heat Treatment of Materials |
| 18140 | Materials Processing and Powder Metallurgy |
| 18150 | Corrosion and Material Chemistry |
| 18160 | Mechanical Process Engineering and Recycling |
| 18170 | Rock Engineering (- 2000) |
| 18180 | Engineering Geology and Geophysics (- 2000) |
| 18200 | Rock Engineering (2001 - 2004) |
| 19110 | Bridge Engineering |
| 19120 | Structural Engineering and Building Physics |
| 19130 | Soil Mechanics and Foundation Engineering |
| 19140 | Structural Mechanics |
| 19150 | Construction Economics and Management |
| 19160 | Building Materials Technology |
| 19170 | Steel Structures |
| 19180 | Highway Engineering |
| 19190 | Transportation Engineering |
| 19210 | Water Resources |
| 19220 | Environmental Engineering |
| 19230 | Environmental Protection |
| 19240 | Rock Engineering (2005 -) |
| 19250 | Geoenvironmental Technology (2005 -) |
| 20110 | Institute of Law |
| 20120 | Real Estate Studies |
| 20130 | Geoinformation and Positioning Technology |
| 20140 | Institute of Photogrammetry and Remote Sensing |
| 20150 | Cartography and Geoinformatics (- 2006) |
| 21110 | Building Technology |
| 21120 | Building Technology |
| 21130 | History of Architecture |
| 21140 | Urban Planning and Design |
| 21150 | Architecture I (Basics of Architecture) |
| 21160 | Architecture II (Housing Design) |
| 21170 | Architecture III (Public Building Design) |
| 21180 | Landscape Architecture |
| 21190 | Woodconstruction |
| 22200 | Automation Technology |
| 22210 | Control Engineering |
| 22220 | Media Technology |
| 22230 | Information and Computer Systems in Automation |
| 31* | Lifelong Learning Institute DIPOLI |
| 32010 | Centre for Urban and Regional Studies |
| 33000 | Lahti Center (2006 -) |
| 41010 | Low Temperature Laboratory |
| 43010 | Metsähovi Radio Observatory |
| 45010 | Language Centre |
| 47* | BIT Research Centre |
| 47800 | Innovation management |
| 47900 | Software Business and Engineering |
| 48000 | Helsinki Institute for Information Technology (HIIT) |
| 51010 | Computing Centre |
| 52100 | Library |
| 62010 | Institute of Biomedical Engineering |
| 64010 | Institute of Electronics |
| 67010 | Institute of Energy Technology |
| 68010 | Institute of Intelligent Power Electronics |
| 70010 | Research Institute for Built Environment |
| 71010 | Research Institute for Health Care Facilities SOTERA |
| 74010 | Institute of Telecommunications and Software Engineering |
| 77000 | Institute of Digital Communications |
| 78000 | Centrum for Neurosystems |
| 79000 | Center for New Materials |
Last updated on 11 Mar 2010 Maintained by Library