| Baltic Marine Environment Database |
| Home | Search | Topics | Browse ASFA-keywords | Other classifications | Map search |
| Content: | Database contains references to research reports, journal articles and conference proceedings published in Baltic Sea states and elsewhere. The main stress is on the Baltic Sea protection litterature other subjects being ecology, ecotoxicology, aquatic sciences, fishing and marine community studies. The collecting of references is coordinated by Helsinki Commission. References are provided with keywords. Indexing is done with ASFA thesaurus (since 1986). Since 1990 most of the references include also abstract in English. Database contains currrently over 13 000 references. |
| Time span: | 1970 to date. |
| Updating: | Periodically, as new data becomes available. |
| Description of fields (most important fields) |
| NB! It is possible to search contents of all fields in Free Search -field by using the syntax given in examples below. |
| Tag | Type | Content | Search example |
| TI | Text | Title and English translation | ti=pollution |
| AU | Phrase | Author(s) | au=westin |
| SP | Phrase | Source publication: magazine | sp=ambio |
| SM | Text | Source publication: monograph | sm=* |
| SO | Phrase | Serial title | so=* |
| CS | Phrase | Institution name | cs=helcom |
| PT | Phrase | Publishing place | pt=helsinki |
| PU | Phrase | Publisher | pu=academic |
| PY | Integer | Publishing year | py>=1990 |
| CC | Phrase | ASFA-codes (subject headings) | cc=2445 |
| CW | Phrase | ASFA keywords | cw=migrations |
| FT | Phrase | Free terms | ft=seals |
| LA | Phrase | Language code (ISO standard) | la=fin |
| LS | Phrase | Language of the abstract | ls=eng |
| SCY | Phrase | Sending country | scy=pl |
| AB | Text | Abstract | ab=* |
| ED | Date | Entry date | ed>1994-12 |
| Copyright 2005 by HELCOM |
| Updated 2004 by VTT Information Service |